> For the complete documentation index, see [llms.txt](https://support.simbase.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.simbase.com/getting-started/sim-profiles-overview.md).

# SIM Profiles Overview

To make it easy for customers to identify and select the right connectivity option, Simbase uses **color-coded SIM profiles**. Each profile is designed around a specific pricing model, geographic footprint, and underlying SIM technology. While all profiles deliver reliable IoT connectivity, they differ in coverage, commercial structure, and technical implementation.

**Below is an overview of each SIM profile and its intended use case:**

| Profile                                                                | Pricing model | Coverage                                           | SIM technology | Typical use case                                                                            |
| ---------------------------------------------------------------------- | ------------- | -------------------------------------------------- | -------------- | ------------------------------------------------------------------------------------------- |
| <img src="/files/RyCNVRsR30xz9hLUGiC1" alt="" data-size="line"> Black  | Pay as you go | Worldwide                                          | Multi-IMSI     | Global IoT deployments requiring flexible usage-based pricing and strong network redundancy |
| <img src="/files/1Tbt4AfNIz14I94ExTYZ" alt="" data-size="line">Green   | Prepaid       | United States & Europe (select countries)          | Multi-IMSI     | Designed for use cases that require higher data volumes/SIM                                 |
| <img src="/files/BW8krEdxaLJbMYavsM9t" alt="" data-size="line"> Red    | Pay as you go | Worldwide                                          | Single-IMSI    | Global IoT deployments requiring flexible usage-based pricing and strong network redundancy |
| <img src="/files/8VAv6OHEbgD89YMR3Pkt" alt="" data-size="line"> Blue   | Pay as you go | Worldwide (focused on EMEA)                        | eUICC          | Global IoT deployments requiring the latest SIM technology with OTA profile updates         |
| <img src="/files/1rFqzDfO3gottnt5Dl8P" alt="" data-size="line"> Yellow | Pay as you go | Worldwide (focused on United States and Australia) | eUICC          | Global IoT deployments requiring the latest SIM technology with OTA profile updates.        |
| <img src="/files/sDVLeK8YNrWPFfIRqiTF" alt="" data-size="line"> Purple | Pay as you go | EMEA                                               | Single IMSI    | Cost-efficient deployments limited to EMEA                                                  |
| <img src="/files/1JPuhD1kpm8xns7kiVAl" alt="" data-size="line"> Cyan   | Pay as you go | United States and Australia                        | Single IMSI    | Cost-efficient deployments limited to the US and Australia                                  |

{% hint style="warning" %}
**APN configuration may differ slightly between profiles and should be validated during device setup. Please check the**[ **MCC/MNC Lookup too**](https://static.simbase.com/public/mcc-mnc.html)**l before configuring your APN.**&#x20;
{% endhint %}

{% hint style="info" %}
You can confirm which profile your SIMs use by checking the label on the box/package they arrived in, or - if they’re already registered to your account - by clicking the **Diagnostics** button in the Simbase dashboard.
{% endhint %}

### Multi-IMSI vs eUICC: Key Differences

**Multi-IMSI SIMs** store multiple International Mobile Subscriber Identities on a single SIM. This allows a device to automatically switch between different operator profiles based on location or network availability, improving coverage and resilience without requiring remote SIM management.

**eUICC** (embedded Universal Integrated Circuit Card) technology enables remote provisioning and management of SIM profiles. Profiles can be downloaded, activated, or replaced over the air, making eUICC particularly powerful for large-scale deployments and long-lived devices where physical SIM replacement is impractical.

#### Why SIMbase Uses Both Technologies?

By leveraging both Multi-IMSI and eUICC technologies, SIMbase combines immediate network redundancy with long-term flexibility. Multi-IMSI ensures resilient, plug-and-play connectivity, while eUICC enables remote profile management and future-proof deployments.

<br>
